Quick Links
- Block Two Overview
- Shadows In Block Two Of Tartarus
- Shuffle Time Personas Available In Block Two Of Tartarus
- Guardians In Block Two Of Tartarus
- Where To Find The Missing Persons In Block Two Of Tartarus
By the time you arrive in the Arqa block of Tartarus in Persona 3 Portable, you ought to be well in the swing of things. You and the crew have survived your very first Full Moon Operation after formally joining SEES, and now, it’s time to take what you’ve learned and expand it even more.
With new shadows to catch, enemies to encounter, and mini-bosses to deal with, there’s a lot headed your way as you enter Block Two of Tartarus. For all the info you’ll need to sail through this section of P3P, you’ve come to the right guide.
Though we're focused on giving you combat tips to help you reach the end of the block as quick as possible, our guides may still contain some spoilers for Persona 3 Portable.
Block Two Overview
Although Block One of Tartarus was more straightforward with just the one section to finish, when you head into Arqa, you’ll have not one but two individual sections of Block Two to get through.
The first half of Arqa unlocks immediately after the Priestess Full Moon boss fight has been completed. You’ll receive a call from your Velvet Room assistant to tell you the barrier has been dispelled, so head back to the last floor of Thebel and head on up into Arqa.
Arqa overall has 48 floors total, beginning on Floor 17 and ending on Floor 64. The barrier between the first and section sections of Arqa is on Floor 40 of Tartarus.
In order to dispel the barrier between sections, you’ll need to finish the Full Moon Operation against the Emperor and Empress boss shadows on 6/8. After winning this fight, the second half of Arqa will unlock.
Shadows In Block Two Of Tartarus
While Persona 3 Portable kept things simple to ease you into the game back in the last block, Arqa has a vastly larger number of possible enemies.
To make things even more dramatic, the enemies change after you pass the blockade on Floor 40.
We’ve split our enemy table into two – one per section of Arqa on either side of the barrier on Floor 40 – for easier readability.
Persona 3 Portable Affinity Table Key
Label | Explanation |
---|---|
Str | This shadow is strong against this element, and attacks of this element deal less damage. |
Wk | This shadow is weak against this element, and attacks of this element deal more damage. |
Rep | This shadow will repel attacks of this element, reversing the damage onto you. |
Nul | This shadow will nullify attacks of this element, and as such, they deal no damage. |
Drn | This shadow will gain health from attacks of this element, so attacks of this heal the shadow. |
– | Attacks of this element deal normal damage to the shadow. |
Shadows In The First Section Of Arqa
Shadow Name | Level | Spawns on Floors | Affinities and Weaknesses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slash | Strike | Pierce | Fire | Ice | Electric | Wind | Light | Dark | Almighty | |||
Black Raven | 9 | 17-24 | – | – | – | Nul | – | Wk | Str | – | – | – |
Grieving Tiara | 9 | 17-24 | – | – | – | Nul | Wk | – | – | – | – | – |
Heat Balance | 10 | 17-24 | – | – | – | Str | Str | Wk | Wk | – | – | – |
Wild Beast | 10 | 17-24 | – | – | Str | – | – | – | – | Wk | Wk | – |
Frivolous Maya | 11 | 17-24 | – | – | – | – | – | Str | Wk | – | – | – |
Soul Dancer | 11 | 17-24, 26-35, and 37-39 | – | – | – | – | Wk | – | Nul | – | – | – |
Phantom Mage | 12 | 17-24 | – | – | – | Str | – | – | – | Wk | Nul | – |
Bestial Wheel | 15 | 17-24, 26-36, and 37-39 | Str | – | Str | – | – | Wk | Wk | – | – | – |
Laughing Table | 11 | 23, 26-35, and 37-39 | – | – | Str | Wk | Nul | – | – | – | – | – |
Dancing Hand | 13 | 26-35, and 37-35 | – | – | – | Wk | Nul | – | – | – | – | – |
Venus Eagle | 14 | 36-35, and 37-39 | – | – | – | Str | Wk | – | Str | – | – | – |
Spurious Book | 15 | 36-35, and 37-39 | – | – | – | – | – | Wk | Nul | – | – | – |
Vicious Raven | 18 | 26-35, and 37-39 | – | – | – | Drn | Wk | – | Str | – | – | – |
Red Shadows | ||||||||||||
Steel Gigas | 19 | All | – | Str | – | – | – | Wk | – | Wk | – | – |
Golden Shadows | ||||||||||||
Treasure Hand | 1 | All | – | – | – | – | – | – | – | – | – | – |
Shadows In The Second Section Of Arqa
Shadow Name | Level | Spawns on Floors | Affinities and Weaknesses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slash | Strike | Pierce | Fire | Ice | Electric | Wind | Light | Dark | Almighty | |||
Phantom Master | 17 | 41-46 | – | – | – | – | – | – | Wk | – | – | – |
Sky Balance | 17 | 41-46, and 60-63 | – | – | – | Wk | Wk | Rep | Rep | – | – | – |
Bronze Dice | 18 | 41-46 | – | – | – | – | – | – | – | – | – | – |
Steel Gigas | 19 | 41-46 | – | Str | – | – | – | Wk | – | Wk | – | – |
Haughty Maya | 20 | 41-46 | – | – | – | – | – | Str | Wk | – | – | – |
Jealous Cupid | 20 | 41-46, 48-58, and 60-63 | – | – | – | – | Wk | – | Nul | – | – | – |
Adamant Beetle | 19 | 48-58 | Str | – | Nul | – | – | Wk | – | – | – | – |
Maniacal Book | 21 | 48-58 | – | – | – | – | Drn | – | – | Nul | Wk | – |
Crying Table | 21 | 48-58, and 60-63 | – | – | – | Nul | Wk | – | – | – | – | – |
Killing Hand | 22 | 48-58, and 60-63 | – | – | – | Wk | Nul | – | – | – | Str | – |
Dark Eagle | 23 | 58-58, and 60-63 | – | – | – | – | Nul | Wk | – | – | – | – |
Enslaved Beast | 23 | 48-58, and 60-63 | – | – | – | Wk | – | – | – | – | – | – |
Red Shadows | ||||||||||||
Lustful Snake | 27 | All | – | – | – | – | Wk | Nul | – | – | – | – |
Golden Shadows | ||||||||||||
Treasure Hand | 1 | All | – | – | – | – | – | – | – | – | – | – |
Shuffle Time Personas Available In Block Two Of Tartarus
Just like in Thebel, Shuffle Time is still how you’ll be recruiting new Personas for yourself as you climb through Tartarus. Below, you’ll find a complete list of every Persona you can get in the Arqa block of Tartarus.
With your team rapidly gaining levels as you ascend, you’ll find that stronger Personas are exclusive to the second half of Arqa, meaning you'll gain more EXP after reaching the second half.
The game tries to scale both enemies and capturable Personas with your level, so always be on the lookout for new finds for your Compendium!
Once again, we’ve split the tables between sections of Arqa.
Shuffle Time Personas In The First Section Of Arqa
Persona | Arcana | Level |
---|---|---|
Pixie | Lovers | 2 |
Apsaras | Priestess | 3 |
Angel | Justice | 4 |
Nekomata | Magician | 5 |
Alp | Lovers | 6 |
Ara Mitama | Chariot | 6 |
Forneus | Emperor | 7 |
Omoikane | Hierophant | 7 |
Jack Frost | Magician | 8 |
Chimera | Chariot | 9 |
Yomotsu Shikome | Hermit | 9 |
Archangel | Justice | 10 |
Inugami | Hanged Man | 10 |
Unicorn | Priestess | 11 |
Slime | Fool | 12 |
Valkyrie | Strength | 12 |
Berith | Hierophant | 13 |
Pyro Jack | Magician | 14 |
Zouchouten | Chariot | 14 |
Oberon | Emperor | 15 |
Principality | Justice | 16 |
Rakshasa | Strength | 16 |
Naga | Hermit | 17 |
Fortuna | Fortune | 17 |
Ares | Chariot | 19 |
Shuffle Time Personas In The Second Section Of Arqa
Persona | Arcana | Level |
---|---|---|
Forneus | Emperor | 7 |
Omoikane | Hierophant | 7 |
Jack Frost | Magician | 8 |
Chimera | Chariot | 9 |
Archangel | Justice | 10 |
Inugami | Hanged Man | 10 |
Unicorn | Priestess | 11 |
Valkyrie | Strength | 12 |
Slime | Fool | 12 |
Berith | Hierophant | 13 |
Pyro Jack | Magician | 14 |
Zouchouten | Chariot | 14 |
Oberon | Emperor | 15 |
Principality | Justice | 16 |
Rakshasa | Strength | 16 |
Naga | Hermit | 17 |
Fortuna | Fortune | 17 |
Ares | Chariot | 19 |
Narcissus | Lovers | 20 |
High Pixie | Priestess | 21 |
Take-Minataka | Hanged Man | 21 |
Legion | Fool | 22 |
Titan | Strength | 23 |
Take-Mikazuchi | Emperor | 24 |
Power | Justice | 25 |
Lamia | Hermit | 25 |
Shiisaa | Hierophant | 26 |
Sarasvati | Priestess | 27 |
Queen Mab | Lovers | 27 |
Guardians In Block Two Of Tartarus
In each block of Tartarus in P3P, you’ll encounter a handful of mini-boss guardians that impede your progress until you’ve defeated them.
Mitsuru or Fuuka, whoever is guiding your team, will warn you as you approach, eventually pinpointing which floor the shadow is on, so you can prepare.
Guardians In The Arqa Block Of Tartarus
Mini-Boss Name | Floor |
---|---|
Crying Table | 25 |
Change Relic | 36 |
Golden Beetle | 47 |
Intrepid Knight | 59 |
Be sure to enable the teleporter on each of these floors before or after the fight!
Doing so allows you to reach higher floors in Tartarus without having to start from the beginning. They're on mini-boss floors, so be sure to at least activate them before you move on, even if you don't use them right then.
Where To Find The Missing Persons In Block Two Of Tartarus
As you're going through Arqa, you'll be introduced to the idea of rescuing people who go missing in Tartarus.
Below are the missing people you'll find in Block Two.
Missing People In The Second Block Of Tartarus
Name | Floor | Date Missing | Deadline |
---|---|---|---|
Ayako Yoshimoto | 45 | 6/17 | 7/7 |
Yoshimi Miyama | 51 | 6/26 | 7/7 |
Kenjiro Tsutsumi | 61 | 6/26 | 7/7 |
Keep all the above information in mind as you continue climbing through Tartarus, and you’ll have reached the end of the second block in Persona 3 Portable in no time!
Source: Read Full Article